Frequency Range:700-2690MHz/1710-2700MHz/2400-2500MHz
Dimensions:∅50*48.5 mm
VSWR:≦2.0
Connector:SMA -J Fakra/MCX/MMCX(Customizable)
Gain:≧2.0dBi
Radome Material:ABS+PC
Impedance:50 Ω
Radome Color:Black
Polarization: Liner
Cable Length:RG174-2 m
Radiation:Omnidirectional
Working Temperature:-40℃- +85℃
Waterproof Grade:IP67
Salt spray test:48H
Frequency (MHZ) | 820 | 960 | 1710 | 2170 | 2300 | 2690 |
Efficiency_dB | -3.77 | -3.98 | -6.94 | -5.72 | -5.19 | -4.37 |
Gain | 2.85 | 1.17 | -1.15 | -2.09 | -0.11 | 0.63 |
Efficiency_Pcent | 56.94 | 54.96 | 35.24 | 41.81 | 45.29 | 51.53 |
VSWR
Return Loss
Frequency (MHZ) | 820 | 960 | 1710 | 2170 | 2300 | 2690 |
Efficiency_dB | -5.13 | -3.5 | -5.47 | -5.76 | -5.27 | -6.1 |
Gain | -0.75 | 1.57 | 0.05 | -0.67 | -0.2 | -1.06 |
Efficiency_Pcent | 45.69 | 59.63 | 43.4 | 41.57 | 45.72 | 39.56 |
VSWR
Return Loss
Frequency (MHZ) | 2400 | 2500 |
Efficiency_dB | -5.21 | -5.52 |
Gain | 1.07 | 1.28 |
Efficiency_Pcent | 45.1 | 41.03 |
VSWR
Return Loss
Frequency (MHZ) | 820 | 960 | 1710 | 2170 | 2300 | 2690 |
Efficiency_dB | -3.27 | -4.5 | -5.84 | -6.13 | -6.53 | -5.95 |
Gain | 0.93 | 1.16 | -0.79 | -1.71 | -1.54 | -0.28 |
Efficiency_Pcent | 62.12 | 50.48 | 41.06 | 39.36 | 37.25 | 40.39 |
VSWR
Return Loss