| Electrical Specification | ||
| Frequency | 170-230MHz | 470-862MHz |
| Radiation | Omnidirectional | Omnidirectional |
| Impedance | 75 Ω | 75 Ω |
| Return Loss | -9.01dB | -10dB |
| VSWR | ≦2.14 | ≦2 |
| Polarization | Linear | Linear |
| Gain(Max) | ≧-5.36 dB | ≧3.63 dB |
| Efficiency(Max) | 41.62% | 74.32% |
| LNA | 22±2 dB | 15~20 dB |
| LNA Operating Voltage | DC: 4.75-5.25V | |
| LNA Operating Current | 23-29mA | |
| Mechanical Specifications | |
| Dimensions(mm) | 340±3mm |
| Connector Type | USB/Imperial Type F - Male-to-Male Connector |
| Wire Gauge | RG174-75 Ohm |
| Cable Length(M) | 3M |
| Magnetic Force | > 13N |
| Flame Retardancy Rating | VW-1 |
| Housing Material | TPE + Iron Base |
| Environmental Specification | |
| Operating Temperature | -40℃- +85℃ |
| Salt Spray Test Standards | 48h |
| High- and Low-Temperature Cycling | 10 cycle (2h/cycle) |








