KXAT168E_4B1L1E1G1 is a CRPA protection antenna designed for receiving, amplifying, down-converting, filtering, and processing signals across four frequencies: BDS B1, GPS L1, Galileo E1, and GLONASS G1. Powered by an 18V–32V supply, the unit consists of an antenna array, an RF module, and a processing module. It provides protection against abnormal electromagnetic signals from three directions, making it suitable for electromagnetic-sensitive scenarios reliant on high-precision positioning. It significantly enhances the stability of positioning equipment in complex electromagnetic environments.
| Main Technical Specifications | |
| Antenna Array | Signal Processing |
| •Antenna Elements: 4-channel B1/L1/E1/G1 antenna array; •Input Frequency: BDS B1: 1561.098MHz ± 2.046MHz; GPS L1: 1575.42MHz ± 10.23MHz; Galileo E1: 1575.42MHz ± 12.276MHz; GLONASS G1: 1601.5MHz ± 8.5MHz | •Number of Channels: 4 channels for BDS B1, GPS L1, Galileo E1, and GLONASS G1; •Signal Types: Wideband, narrowband, frequency sweep, pulse, etc.; •Number of Simultaneous Processing Directions: 3; •Single Direction Performance: ≥ 105dB @ -130dBm; •Three Directions Performance: ≥ 95dB @ -130dBm; |
| Positioning Performance (Optional) | Reliability |
| •Cold Start Time: ≤ 60s (including self-test time); •Hot Start Time: ≤ 10s; •Positioning Accuracy: ≤ 10m; •Velocity Accuracy: ≤ 0.2m/s; •Anti-spoofing Capability (Optional) | •Mean Time Between Failures (MTBF): ≥ 2000 hours; •Continuous Operation Time: ≥ 24h. |
| Environmental Adaptability | |
| •Operating Temperature: -40°C to +70°C, 10%–90% RH (non-condensing); •Storage Environment: -40°C to +85°C, 10%–90% RH (non-condensing); | |
| Power Supply and Power Consumption | Weight |
| •Input Voltage: +18V to +32V; •Power Consumption (Room Temp): ≤ 22W. | ≤ 950g |
| Interfaces and Mechanical Dimensions | |||
| Interface | |||
| •RF Connector: SMA-KF; Output Power Range: -50dBm to -65dBm Feed Interface: J30J-9ZKP, pin definitions are as follows | |||
| No. | Pin Definition | Signal Description | Remarks |
| 1 | +18V to +32V | Power Input | Power Port |
| 2 | +18V to +32V | Power Input | |
| 3 | GND | Power Ground | |
| 4 | GND | Power Ground | |
| 5 | GND | Signal Ground | |
| 6 | RX | Data Reception | Positioning Port (Optional) |
| 7 | 1PPS | Pulse Per Second | |
| 8 | TX | Data Output | |
| 9 | NC | NC | Reserved |
| Structural Dimensions |
| •Appearance: Gray; •Dimensions: 154mm × 130mm × 52mm (Tolerance: ± 0.5mm) |






