| Electrical Specification | |||
| Frequency | 820-960 MHz | 1710-2170 MHz | 2300-2690 MHz |
| Radiation | Omnidirectional | ||
| Impedance | 50 Ohm | ||
| Return Loss | ≤-10.68dB | ≤-13.84dB | ≤-17.76dB |
| VSWR | ≤2.0 | ||
| Polarization | Linear | ||
| Gain | ≧2.8dBi | ||
| Efficiency | ≧39.42% | ≧23.33% | ≧27.21% |
| Mechanical Specifications | |
| Dimensions(mm) | 45.5*15.5 |
| Connector Type | SMA Straight |
| Wire Gauge | RG-174 |
| Cable Length(M) | 2 |
| Housing Material | ABS |
| Environmental Specification | |
| Operating Temperature | -40℃- +85℃ |
| Salt Spray Test Standards | 48h |
| High- and Low-Temperature Cycling | 10 cycle (2h/cycle) |
| Water Resistance Rating | IP67 |




