N3630A-4G External Antenna-RG 178
F00200010196(Lyra)
4G External Antenna
| Electrical Specification | |
| Freq.Range(MHz) | 690-960MHz |
| 1710-2690MHz | |
| Impedance(Ω) | 50(Ω) |
| VSWR | ≤2.0 |
| Directional | Omnidirectional |
| Polarization | Vertical |
| Peak Gain(dBi) | 690-960MHz:5.74dBi |
| 1710-2690MHz:2.22dBi | |
| Mechanical Specification | |
| Dimensions | 222*60*36mm |
| Cable Type/Length | RG178 low loss / outgoing line 1500mm |
| Minimum bending radius of cable | >6.5mm |
| Shell material/ brand & model | PC+10%GF/9085G2F-UV,(ORIZONE) |
| Shell Color | Grey |
| Connector Type | Fakra-D(Customizable) |
| Connector plating material/thickness | Binary alloy (Sn62Ni38)/thickness ≥ 1.5μm |
| Screw installation torque | Max 2.0N.m/Repeat 5× |
| Environmental Specification | |
| Operation temp | -40℃~+85℃ |
| Salt Spray Test Standard | 72h |
| Temperature Humidity Bias Test | 500h |
| Storage temp | -40℃~+85℃ |
| Wind Resistance | > 150 km/h |
| IP Class | IP66 |
| IK Class | IK09 |
| Flammability | Flame-retardant in accordance with UL 94 V-0. |
| UV Resistance | >10 years |
| Frequency(MHZ) | 960 |
| VSWR | 1.5888 |













