| Electrical Specification | |||
| Frequency | 820-960 MHz | 1710-2170 MHz | 2300-2690 MHz |
| Radiation | Omnidirectional | ||
| Impedance | 50 Ohm | ||
| Return Loss | ≤-10.57 | ≤-9.04 | ≤-11.73 |
| VSWR | ≤3.0 | ||
| Polarization | Linear | ||
| Gain | ≧1.8dBi | ||
| Efficiency | ≧20.26% | ≧22.05% | ≧27.98% |
| Mechanical Specifications | |
| Dimensions(mm) | 50*48.5 |
| Connector Type | SMA Straight |
| Wire Gauge | RG-174 |
| Cable Length(M) | 2 |
| Housing Material | ABS + PC |
| Environmental Specification | |
| Operating Temperature | -40℃- +85℃ |
| Salt Spray Test Standards | 48h |
| High- and Low-Temperature Cycling | 10 cycle (2h/cycle) |
| Water Resistance Rating | IP67 |
1. Excellent standing wave ratio (SWR) performance across the entire frequency range, with an SWR of less than 3.0;
2. The RF connectors are nickel-plated, meet the 48-hour salt spray test requirements, and offer stable performance and oxidation resistance;
3. The housing is assembled with threaded knobs and secured with waterproof adhesive, extending its service life in outdoor environments;
4. The housing surface features a matte finish to minimize cosmetic damage caused by transportation and installation.







